May 21 Meet SBS vs AMSA

Shot Put Results

Shot put results from the May 9th track and field meet
First Name Last Name 1st Attempt 2nd Attempt 3rd Attempt Best Attempt Place
Aashi Gupta 11'4 12'3 14'7 14'7 1G
Sophia Mathieu 9'3 9'1 11'2 11'2 2G
Kevin Martinez 9'8 9' 10'4 10'4 2B
Lucas Cyr 14'1 15'4 13'2 15'4 1B

Long Jump

First Name Last Name 1st Attempt 2nd Attempt Last Attempt Best Place
Tanya Clemens 8'10 7'11 8' 8'10 2G
Tylina Khamphavong 7' 8'2 8'2 8'2 4G
Sophia Mathieu 5'8 5'11 6'5 6'5 5G
Audrey Long 11'5 11'6 11'7 11'7 1G
Emer O'Sullivan-Murphy 8'6 6'4 7'7 8'6 3G
Jimmy Mitchell 12'2 12'1 11'6 12'2 2B
Teddy Morris 5'6 7' Fault 7' 6B
Luke Lockbaum 12' 12'3 12'4 12'4 1B
Trey Brooks 9'4 9'4 9'6 9'6 3B
Zack Massouh 9'1 8'4 9'4 9'4 5B
Ben Raliegh 8'5 7'3 9'5 9'5 4B

Javelin

First Name Last Name 1st Attempt 2nd Attempt 3rd Attempt Best Attempt Place
Aashi Gupta 33'6 33' 32'5 33'6 4G
Tylina Khamphavong 36'3 30'1 26'7 36'3 3G
Sophia Mathieu 18 21'9 23' 21'9 5G
Natalie Cusimano 32'8 36'4 35'2 36'4 2G
Amy Martinez 38'10 44'9 38' 44'9 1G
Jimmy Mitchell 66'8 53' 79'9 79'9 2B
Rohil Mohan 41'6 44' 62' 62' 3B
Jack Gilmore 47'1 51'5 45'8 51'5 5B
Rushil Mohan 31'8 40'9 48' 48' 7B
Lucas Cyr 40'9 61'10 58'7 61'10 4B
Kevin Martinez 32'4 31'8 29' 32'4 8B
Luke Lockbaum 58' 66'7 84'4 84'4 1B
Kevin Aquino 45'5 49'5 41'5 49'5 6B

Girls Running

First Name Last Name 100 meter 400 meter 800 meter 200 meter
Riyana Patel N/A 2nd N/A N/A
Aashi Gupta N/A 4th N/A N/A
Tylina Khamphavong N/A 5th N/A N/A
Sophia Mathieu N/A 7th* N/A N/A
Amy Martinez N/A 3rd N/A N/A
Audrey Long N/A 1st N/A N/A
Tanya Clemens N/A 8th N/A N/A
Natalie Cusimano N/A 6th N/A N/A
Emer O'Sullivan-Murphy N/A 7th* N/A N/A

Boys Running

First Name Last Name Mile 100 meter 400 meter 800 meter 200 meter
Jimmy Mitchell 1ST 2ND N/A N/A
Jack Gilmore 2ND 3RD N/A N/A
Luke Lockbaum* N/A 1ST N/A N/A 1st
Kevin Aquino N/A 5TH N/A N/A 4th
Trey Brooks N/A 4TH 1st N/A
Kevin Martinez N/A N/A N/A 4th 3rd
Rushil Mohan N/A N/A 4th N/A 2nd
Lucas Cyr N/A N/A N/A 2nd 5th
Zach Massouh N/A N/A 2nd 3rd
Teddy Morris N/A N/A N/A 1st
Ben Raleigh N/A N/A 3rd N/A
*2 First Place Finishes

4X100 Relay

Team School Place
Riyana/Tylina/Amy/Audrey SBS 1st
Trey/Emer/Kevin/Luke VA 2nd
Aashi/Natalie/Lucas/Sophia SBS 3rd
Jimmy/Rushil/Rohil/Jack SBS DQ